Wildcat mkii
| NO | PART. NO | DESCRIPTION |
| A-Barrel .177 | ||
| A1 | 12045 | O-ring 13,95x2,62 NBR 70 |
| A2 | 19964 | STX Liner .177 500mm Pellet A |
| A3 | 19973 | Barrel House 14x1x435mm |
| A4 | 19794 | Compensator fixed .177-.22 UNF1/2" |
| A5 | 19968 | Liner Lock .177 |
| A6 | 19589 | Barrel inlet 4,5 Wildcat MKII |
| A7 | 19573 | Shroud 230mm Wildcat US .22 |
| A8 | 19837 | O-ring 7 x 1 NBR 70 |
| A9 | 19703 | O-ring 10 x 2 NBR 70 |
| A10 | 2529 | O-ring 4,3 x 1,5 NBR 70 |
| A11 | 19588 | Shroud Start Wildcat MKII |
| A12 | 19960 | Barrel Attachment .177 |
| A13 | 19997 | Shroud Start 35mm UNF 1/2" |
| A14 | 19680 | Shroud mid part 35mm |
| A15 | 19663 | Shroud endcap .25 35mm |
| A16 | 19958 | O-ring 6,02 x 2,62 NBR 70 |
| A-Barrel .22 | ||
| A1 | 12045 | O-ring 13,95x2,62 NBR 70 |
| A2 | 19965 | STX Liner .22 500mm Pellet A |
| A3 | 19973 | Barrel House 14x1x435mm |
| A4 | 19794 | Compensator fixed .177-.22 UNF1/2" |
| A5 | 19969 | Liner lock .22 Crown |
| A6 | 19590 | Barrel inlet .22 Wildcat MKII |
| A7 | 19573 | Shroud 230mm Wildcat US .22 |
| A8 | 19117 | O-ring 8 x 1 NBR 70 |
| A9 | 19703 | O-ring 10 x 2 NBR 70 |
| A10 | 19726 | O-ring 5,5 x 1,5 NBR 70 |
| A11 | 19588 | Shroud Start Wildcat MKII |
| A12 | 19961 | Barrel Attachment .22 |
| A13 | 19997 | Shroud Start 35mm UNF 1/2" |
| A14 | 19680 | Shroud Mid Part 35mm UNF 1/2" |
| A15 | 19663 | Shroud endcap .25 35mm |
| A16 | 19952 | O-ring 5,23 x 2,62 NBR 70 |
| A-Barrel .25 | ||
| A1 | 12045 | O-ring 13,95x2,62 NBR 70 |
| A2 | 19966 | STX Liner .25 600mm Pellet A |
| A3 | 19972 | Barrel House 550mm |
| A4 | 19998 | Compensator fixed .25 UNF1/2" |
| A5 | 19970 | Liner Lock .25 |
| A6 | 19591 | Barrel inlet .25 Wildcat MKII |
| A7 | 19099 | Shroud 345mm R5 |
| A8 | 19954 | O-ring 9 x 1 NBR 70 |
| A9 | 19703 | O-ring 10 x 2 NBR 70 |
| A10 | 2575 | O-ring 6,35 x 1,27 NBR 70 |
| A11 | 19588 | Shroud Start Wildcat MKII |
| A12 | 19962 | Barrel Attchment .25 |
| A13 | 19997 | Shroud Start 35mm UNF 1/2" |
| A14 | 19680 | Shroud Mid Part 35mm UNF 1/2" |
| A15 | 19663 | Shroud endcap .25 35mm |
| A16 | 19953 | O-ring 5,5 x 2 NBR 70 |
| A-Barrel .30 | ||
| A1 | 12045 | O-ring 13,95x2,62 NBR 70 |
| A2 | 19967 | STX Liner .30 600mm Pellet A |
| A3 | 19972 | Barrel House 550mm |
| A4 | 19999 | Compensator fixed .30 UNF1/2" |
| A5 | 19971 | Liner Lock .30 |
| A6 | 19593 | Barrel inlet .30 Wildcat MKII |
| A7 | 19099 | Shroud 345mm R5 |
| A8 | 19145 | O-ring 10 x 1 NBR 70 |
| A9 | 19703 | O-ring 10 x 2 NBR 70 |
| A9B | 19210 | O-ring 11 x 1,5 NBR 70 |
| A10 | 19209 | O-ring 7,5 x 1,5 NBR 70 |
| A11 | 19588 | Shroud Start Wildcat MKII |
| A12 | 19963 | Barrel Attchment .30 |
| A13 | 19997 | Shroud Start 35mm UNF 1/2" |
| A14 | 19680 | Shroud Mid Part 35mm UNF 1/2" |
| A15 | 19664 | Shroud endcap .30 35mm |
| A16 | 5125 | O-ring 6,5 x 1,5 NBR 70 |
| NO | PART. NO | DESCRIPTION |
| B1 | 19543 | Rear Tube End Wildcat |
| B2 | 19485 | O-ring 23 x 2,5 NBR 70 |
| B3 | N/A | |
| B4 | 19514 | Regulator Spacer |
| B5 | N/A | |
| B6 | 19556 | Tube 34x570 |
| B6B | 19555 | Tube 34x410 |
| B7 | 19544 | Dust Cover Wildcat |
| B8 | 11505 | Pressure gauge 25mm 1/8" |
| B9 | 5005 | Plastic Washer 2mm 1/8" |
| B10 | N/A | |
| B11 | 11511 | Countersunk screw M4x8 (Torx) |
| B12 | 19109 | O-ring 4x1,5 NBR 70 |
| B13 | 19542 | Front Tube End Preassure Gauge |
| B14 | 20199 | Regulator Complete |
| B15 | 19484 | O-ring 24 x 2 NBR70 |
| BB1 – until January 2019 | ||
| BB1-8 | 19530 | Plug 1/8" Gold BC Wildcat |
| BB1-9 | 19329 | Inlet valve rod "gold" |
| BB1-10 | 5111 | O-ring 2,5 x 1,5 NBR 90 |
| BB1-11 | 19542 | Front tube end pressure gauge |
| BB1-12 | 19485 | O-ring 23,0x2,5 NBR 70 |
| BB1-13 | 19484 | O-ring 24x2 NBR 70 |
| If the hole on the AirTube is smaller than 4mm then you do not have an adjustable regulator. Please pick the parts from BB2 and not B14. |
| BB2 – 1, .22, ,25 | 19043-140 | Regulator "Red" 140 Bar |
| BB2 – 1, .177 | 19043-115 | Regulator "copper" 115 bar |
| BB2 – 1, 12ft/p .177 | 19043-65 | Regulator "Black" 65 Bar |
| BB2 – 1, 12ft/p 10J | 19043-55 | Regulator "Silver" 55 Bar |
| BB2 – 2 | 19512 | Regulator seat |
| BB2 - 3 | 19497 | O-ring 23,3x2,4 NBR 70 |
| NO | PART. NO | DESCRIPTION |
| C1 | 19513 | Safety Pivot |
| C2 | 19584 | Safety Lever |
| C3 | 11200 | Safety Knob |
| C4 | 19742 | Grub Screw M3x8 |
| C5 | 11503 | Spring 0,5 x 2,5 x 4,4 |
| C6 | 4066 | Steel Ball 3.0 |
| C7 | 11633 | Grub Screw M2,5 x 8 |
| NO | PART. NO | DESCRIPTION |
| D10 | 19528 | Triggerbase Wildcat |
| D11 | 11525 | Trigger Wheel |
| D12 | 2500 | Grub Screw M3x6 |
| D13 | 2504 | Countersunk Screw M3x6 |
| D14 | 5204 | Spring 0,5 x 3 x 15 |
| D15 | 19585 | Cylindrical Pin 1,5m6x6 |
| NO | PART. NO | DESCRIPTION |
| E1 | 11060 | Socket Head Cap Screw M3x18 |
| E2 | 19529 | Side Lever Wildcat |
| E3 | 19034 | Screw M3 Special |
| E4 | 19021 | Side Lever Linkage |
| E5 | 19611 | Side Lever Handle B2-IM-Wildcat |
| E6 | 19507 | Slide Mount Reloading |
| E7 | 2637 | Grub Screw M4 x 6 Flat |
| E8 | 19042 | Cylindrical Pin 2m6x6 |
| E9 | 19026 | Cylindrical Pin 2m6x6 |
| E10 | 12033 | Conical grub screw M4x8 |
| NO | PART. NO | DESCRIPTION |
| F1 | 19483 | Countersunk Screw M5x16 |
| F2 | 2505 | Countersunk Screw M4x10 |
| F3 | 19525 | Wildcat Rail |
| F4 | 19523 | Rear Barrel Support |
| F5 | 19524 | Front Barrel Support |
| F6 | 4509 | Socket Head Cap Screw M5 x 20 |
| F7 | 19540 | Long reloading rod bushing |
| F8 | 19511 | Reloading Rod Guide |
| F9 | 12045 | O-ring 13,95x2,62 NBR 70 |
| F10 | 19541 | Short Bushing For Reloading Rod |
| F11 | 19526 | Trigger plate Wildcat |
| F12 | 5201 | Socket Head Cap Screw M4x16 |
| F13 | 15008 | Trigger Guard HW98 |
| F14 | 19547 | Stock attachment M5-4M |
| F15 | 19213 | Cylindrical Pin 2h6x10 |
| F16 | 19586 | Spring aligner |
| F17 | 5204 | Spring 0,5x3x15 |
| F18 | 12033 | Conical grub screw M4x8 |
| NO | PART. NO | DESCRIPTION |
| G1-1 | 19599-21R | Main Block Wildcat MkII .177 |
| G1-1 | 19599-22R | Main Block Wildcat MkII .22 |
| G1-1 | 19599-23R | Main Block Wildcat MkII .25 |
| G1-1 | 19599-30R | Main Block Wildcat MkII .30 |
| G1-2 | 19039 | Hammer V7 |
| G1-3 | 11500 | Hammer spring |
| G1-4 (.25, .30) | 19215 | Hammer weight |
| G1-5 (.25, .30) | 11541 | Hammer spring adjuster |
| G1-5.1 (.177, .22) | 11030 | Hammer spring adjuster |
| G1-5.2 (.177, .22) | 16026 | Washer 6,7x14 |
| G1-6 | 19516 | Reloading Rod |
| G1-7A | 19520 | Pellet probe .177 Wildcat |
| G1-7B | 19577 | Pellet probe .22 front Wildcat MKII |
| G1-7C | 19578 | Pellet probe .25 front Wildcat MKII |
| G1-7D | 19494 | Pellet probe .30 front Wildcat MKII |
| G1-8 | 19576 | Pelletprobe Base Wildcat MKII |
| G1-9 | 19491 | Cylindrical Pin 3m6x6 |
| G1-10 | 19490 | Cylindrical Pin 3h6x14 |
| G1-11 | 19501 | Aligner |
| G1-12 | 19531 | Wildcat Cheek Piece 2018 |
| G1-13 | 19060 | Valve Seat SHP Complete |
| G1-14 | 7052 | Valve pin Wildcat SHP complete |
| G1-15 | 2525 | Spring 0,6 x 4 x 15* |
| G1-16 | 4528 | O-ring 7,66 x 1,78 NBR 70 |
| G1-17 | 19508 | Valvehousing |
| G1-18 | 11507 | Rubber/Steel Washer |
| G1-19 | 19486 | O-ring 8,3 x 2,4 NBR 70 |
| G1-20 | 19550 | Valve Bushing 5,4mm |
| G1-21 | 19505 | Connector M12 x 1 |
| G1-22 | 19515 | Stock Mount |
| G1-23 | 19510 | Plug M7 |
| G1-24 | 19499 | Rubberseal washer M7 (6,7mm) |
| G1-25 | 11060 | Socket head cap Screw M3x18 |
| G1-26 | 19483 | Countersunk Screw M5x16 |
| G1-27 | 19086 | Conical Grub Screw M6x8 |
| G1-28 | 16100 | Magnet 3x5 |
| G1-29 | 19185 | Steel Ball 2.38 |
| G1-30 | 15032 | Socket head cap screw M4x8 |
| G1-31 | 19579 | Pelletprobe screw Wildcat MKII |
| G1-32 | 5102 | O-ring 2,57 x 1,78 NBR 90 |
| G1-33 | 19586 | Spring aligner |
| NO | PART. NO | DESCRIPTION |
| G2-1 | 19599-21R | Main Block Wildcat MkII .177 |
| G2-1 | 19599-22R | Main Block Wildcat MkII .22 |
| G2-1 | 19599-23R | Main Block Wildcat MkII .25 |
| G2-1 | 19599-30R | Main Block Wildcat MkII .30 |
| G2-2 | 11502 | Cylindrical pin 2h6x20 |
| G2-3 | 19742 | Grub Screw M3x8 |
| G2-4 | 5005 | Plastic Washer 2mm 1/8" |
| G2-5 | 19548 | Brass Plug G1/8 |
| G2-6 | 19571 | Index Lever |
| G2-7 | 2520 | Spring 0,5 x 4 x 7 |
| G2-8 | 19549 | Indexing M3 Screw |
| G2-9 | 19572 | Side Plate Wildcat |
| G2-10 | 2504 | Countersunk Screw M3x6 |
| G2-11 | 2552 | Countersunk screw M3x4 |
| 10J / 12FP | ||
| G1-3 | 16024 | Hammerspring v3,v4 |
| G1-15 | 19580 | Spring 0,75 x 4 x 20 |
| A-17 | 19128 | Thread Cover M20 |
