FX Impact M3 Schematic
NO | PART. NO | DESCRIPTION |
A1 | 19644 | Rail Picatinny x3 Impact Black |
A2 | 19684 | Socket head cap screw M5x8 |
A3 | 2554 | Socket head cap screw M3x25 |
A4 | 19779 | Cheek piece for Impact (january 2019) |
A5 | 12610 | Socket head cap screw M3x8 |
A6 | 19642 | Guiding Plate Impact |
A7 | 11506 | Socket head cap screw M3x30 |
A8 | 19740 | Socket head cap screw M3x22 |
A9 | 12610 | Socket head cap screw M3x8 |
A10 | 12610 | Socket head cap screw M3x8 |
A10.1 | 2527 | Socket head cap screw M3x10 |
NO | PART. NO | DESCRIPTION |
B11 | 10339 | Rear Support Impact M3 |
B12 | 12045 | O-ring 13.95x2.62 NBR 70 |
B13 | 19718 | O-ring 14x1,5 NBR 70 |
B14 | 10323 | Sleeve spring pin Reloading block Impact M3 |
B15 | 10322 | Spring pin reloading block Impact M3 |
B16 | 17046 | Spring 0,5x3,5x15 |
B17 | 10299 | Reloading block Impact M3 |
B18 | 19653 | Puck 9,9 |
B19 | 19713 | Socket head cap screw M3x6 |
B20 | 19676 | Sleeve reloading |
B21 | 19652 | Puck 5,0 |
B22 | 3010 | CPK 2,5m6x16 |
B23 | 2562 | Cup point grub screw M3x3 |
B24 | 10300 | Rear support Impact M3 |
B25 | 3010 | CPK 2,5m6x16 |
B26 | 2562 | Cup point grub screw M3x3 |
B27 | 19021 | Side lever linkage |
B28 | 10340 | Sidelever Impact M3 |
B29 | 19026 | Cylindrical pin 2,5m6x6 |
B30 | 10301 | Side lever handle Impact M3 |
B31 | 11060 | Socket head cap screw M3x18 |
B32 | 19667 | Reloading Bar |
B33 | 19612 | Pellet probe guide |
B34 | 19614 | Pellet probe holder |
B35 | 19601 | Cylindrical pin 2h6x6 |
B36 | 2505 | Countersunk screw m4x10 |
B37 | 19641 | Pellet probe Impact .177 |
B37 | 19620 | Pellet probe Impact .22 |
B37 | 19621 | Pellet probe Impact .25 |
B37 | 19619 | Pellet probe Impact .30 |
B37 | 19798 | Pellet probe Impact .35 |
B38 | 19643 | Grub screw, Feeding pin, M4, |
NO | PART. NO | DESCRIPTION |
C39 | See Barrel | See schematic “Impact Barrel kit” |
C40 | See Barrel | See schematic “Bottle” |
C41 | 10290 | Valve Pin Bushing Impact M3 |
C42 | 19717 | Countersunk screw m6x8 |
C43 | 10327 | Valve adjuster knob Impact M3 |
C44 | 16092 | Grub screw M3x4 |
C45 | 19227 | Rubber ball 4,0mm NBR75 |
C46 | 5110 | Rubber ball 4,75 NBR75 |
C47 | 10325 | Valve stop piston Impact M3 |
C48 | 20277 | Valve adjuster screw |
C49 | 19722 | O-ring 9x1,5 NBR 70 |
C50 | 19616 | Valve stop Impact |
C51 | 1301 | Spring 0,75x5,95x45 |
C51 | 2602 | Spring 1x6,2x45 (harder spring on .22 sniper) |
C52 | 19604 | Hammer seat |
C52 | 20392-C | Hammer seat Impact .35 cpl |
C53 | 20272 | Hammer Sleeve, Impact, Power Plenum |
C54 | 20270 | Hammer V2 Power Plenum |
C55 | 20271 | Hammer weight Power Plenum |
C56 | 2604 | Hammer spring 52mm |
NO | PART. NO | DESCRIPTION |
D57 | 10287 | Trigger block Impact M3 Black |
D57 | 10285 | Trigger block Impact M3 Bronze |
D58 | 19762 | X-ring 3,63x2,62 NBR 70 |
D59 | 19775 | Manometer 28mm with black cover |
D60 | 19776 | Sleeve for manometer black Impact MKII |
D61 | 10336 | Safety Impact M3 |
D62 | 2504 | Countersunk screw M3x6 |
D63 | 4066 | Steel ball 3mm |
D64 | 11501 | Spring 0,5x2,5x6,1 |
D65 | 2561 | Dog point grub screw M3x5 |
D66 | 4066 | Steel ball 3mm |
D67 | 5565 | Fjäder 0,32x2,5x4,8 |
D68 | 19715 | Socket head cap screw M3x5 |
D69 | 19736 | Plastic Washer 5,3x3,1x1 |
D70 | 2561 | Dog point grub screw M3x5 |
D71 | 2501 | Grub screw M4x6 |
D72 | 4535 | Socket head cap screw M5x14 |
D73 | 19609 | Spring holder Impact |
D74 | 19710 | Houge Grip Rubber AR15 |
D75 | 19743 | Socket head cap screw M6x20 |
D76 | 19682 | Socket head cap screw M3x16 |
D77 | 16303 | Quick connector short |
D77.1 | 19720 | O-ring 10x1 NBR 90 |
D77.2 | 5107 | O-ring 2,9x1,78 PUR 90 |
D77.3 | 19005 | Inlet valve rod - Blue |
D78 | 4528 | O-ring 7.66x1.78 NBR70 |
D79 | 19910 | Dust Cover - Quick Connection |
D80 | 19689 | Trigger guard Impact, black |
D81 | 11501 | Spring 0,5x2,5x6,1 |
D82 | 4066 | Steel ball 3mm |
D83 | 10310 | Power adjuster Impact M3 |
D84 | 2508 | Countersunk screw M3x10 |
D85 | 19040 | Cylindrical pin 2m6x23,5 |
D86 | 19693 | Impact sprint holder |
D87 | 2504 | Countersunk screw M3x6 |
D88 | NA | NA |
D89 | 5105 | O-ring 9,3 x 2,4 NBR 90 |
D89 | 19703 | O-ring 10x2 NBR 70 |
D90 | - | Brass washer Impact M3, 1.7mm – 2.1mm |
D90 | - | Brass washer Impact M3, 1.2mm – 1.6mm |
D91 | 7984 | Socket head cap screw M3x6 |
D92 | 5120 | O-ring 2,5 x 1,5 NBR 70 |
D93 | 19736 | Plastic Washer 5,3x3,1x1 |
D94 | 19761 | O-ring 2,2x1 NBR 70 |
D95 | 10335 | Brass adapter Impact M3 |
D95.1 | 19694 | Brass adapter Impact |
D96 | 19950 | O-ring 14x2 NBR 70 |
D97 | 20540 | Bottle connector Impact M3 cpl |
D98 | 11507 | Rubber/Steel Washer |
E99 | 19647 | Valve rod |
E100 | 19763 | O-ring 9x1,5 NBR90 |
E101 | 10338 | Valve tube End, Power Plenum Impact M3 |
E102 | 19105 | O-ring 25,0x2,5 NBR 70 |
E103 | 19768 | 8 O-ring 2.84x2.62 PUR90 |
E104 | 19726 | O-ring 5.5x1.5 NBR70 |
E105 | 19761 | O-ring 2,2x1 NBR 70 |
E105.1 | 20275 | Valve pin complete Impact, Power Plenum |
E105.2 | 19603 | Valve nut impact |
E106 | 10337 | Valve tube Power Plenum Impact M3 |
E107 | 11508 | Grub screw M3x10 |
E108 | 19786 | Valve house, Impact, Power Plenum |
E109 | 19677 | O-ring 10,5x2 NBR 70 |
.
F110 | 19698R3 | Rear block Impact M3 |
F111 | 19846 | Grubb screw M6x6 |
F112 | 19702 | Cylindrical pin 2h6x5 |
F113 | 5110 | Rubber ball 4,75 NBR 75 |
F114 | 19224 | Cup point grub screw M8x8 |
F115 | 19606 | Magazine holder Impact |
F116 | 19646 | Left plate Impact |
F117 | 19645 | Right plate Impact |
F118 | 12610 | Socket head cap screw M3x8 |
F119 | 19713 | Socket head cap screw M3x6 |
F120 | 19618 | Recoil pad |
F121 | 19728 | Adjustment Screw Recoil pad Impact |
F122 | 20117 | Magazine bracket Impact MkII |
F123 | 20116 | Locking arm Magazine bracket MkII |
F124 | 16093 | Spring 0,3x2x10 |
F125 | 19713 | Socket head cap screw M3x6 |
F126 | 12610 | Socket head cap screw M3x8 |
F127 | 19762 | X-ring 3,63x2,62 NBR 70 |
F128 | 19775 | Manometer 28mm with black cover |
F129 | 19776 | Sleeve for manometer black Impact MKII |
X1-1 | 10302 | Trigger base Impact M3 |
X1-2 | 11525 | Trigger roll |
X1-3 | 19927 | Screw trigger roll Crown |
X1-4 | 11508 | Grub screw M3x10 |
X1-5 | 11508 | Grub screw M3x10 |
X1-6 | 11504 | Spring 0,32x3,2x14,4 v2.3 |
X1-7 | 11015 | Second stage trigger screw M5 |
X1-8 | 11508 | Grub screw M3x10 |
X1-9 | 10346 | Trigger pin Impact M3 |
X1-10 | 19178 | Screw M2x4 |
X1-11 | 19136 | Adjustable trigger blade |
X1-12 | 12035 | Grub screw M2.5x2.5 |
X1-13 | 19636 | Trigger sear |
X2-1 | 19731 | O-ring 2x1 NBR 90 |
X2-2 | 19695 | Regulator Screw Impact |
X2-3 | 19697-1 | Regulator house |
X2-4 | 19225 | O-ring 7,5x2 NBR70 |
X2-5 | 19109 | O-ring 4x1,5 NBR 70 |
X2-6 | 19696 | Regulator piston (long) (May 2017>) |
X2-7 | 19109 | O-ring 4x1,5 NBR 70 |
X2-8 | 19790 | O-ring 10x1,5 NBR90 |
X3-1 | 10293 | Quick adjustment guide Impact M3 |
X3-2 | 1147 | Spring 0,25X2,37X20 |
X3-3 | 10292 | Quick adjustment wheel Impact M3 |
X3-4 | 12035 | Grub screw M2,5x2,5 |
X3-5 | 10291 | Quick adjustment axle Impact M3 |
X3-6 | 19602 | Hammer adjuster |
X3-7 | 19715 | Socket head cap screw M3x5 |