FX Impact MKI
NO | PART. NO | DESCRIPTION |
A1 | 19690-1 | Trigger block Impact MkI Black - trigger guard included |
A1 | 19690-2 | Trigger block Impact X – small regulator |
A1 | 19690 | Trigger block Impact X MkII Black |
A2 | 1501 | Cylindrical pin 2,5m6x24 |
A3 | 19638 | Sidelever Imp, Crown, Str |
A4 | 19026 | Cylindrical pin 2,5m6x6 |
A5 | 19021 | Side lever linkage |
A6 | 19718 | O-ring 14x1,5 NBR 70 |
A7 | 19650 | Rear Support Impact |
A8 | 19740 | Socket head cap screw M3x22 |
A9 | 19652 | Delrin Puck 5 |
A10 | 19691 | Reloading block |
A10.1 | 2531 | Rubberball 5,54 NBR 70 |
A11 | 19653 | Delrin Puck 9,9 |
A12 | 19672 | Hammer pin |
A12.1 | N/A | N/A |
A13 | 19651 | Front Support Impact |
A14 | 19611 | Side lever handle B2-WC-IM |
A15 | 11060 | Socket head cap screw M3x18 |
A16 | 11599 | Rubber ball 6,35 NBR90 |
A17 | 19616 | Valvestop Impact |
A18 | 19722 | O-ring 9x1,5 NBR 70 |
A19 | 19668 | Valve adjuster screw |
A20 | 19669 | Valve adjusterknob Impact |
A21 | 19717 | Countersunk screw M6x8 |
A22 | 11507 | Rubber/Steel Washer |
A23 | 19659 | Bottle connector Impact |
A24 | 19694 | Brass adapter impact |
A25 | 19761 | O-ring 2,2x1 NBR 70 |
A26 | 19689 | Triggerguard Black Impact |
A27 | 19762 | X-ring 3,63x2,62 NBR 70 |
A28 | 19772 | Pressure Gauge 23mm Dreamline 300bar |
A29 | 16303 | Quick connector short |
A30 | 19720 | O-ring 10x1 NBR 90 |
A31 | 5107 | O-ring 2,9x1,78 PUR 90 |
A32 | 19005 | Inlet valve rod - Blue |
A33 | 19682 | Socket head cap screw M3x16 |
A34 | 2504 | Countersunk screw M3x6 |
A35 | 19610 | Safety |
A36 | 19736 | Plastic Washer 5,3x3,1x1 |
A37 | 19715 | Socket head cap screw M3x5 |
A38 | 14500 | Socket head cap screw M5x16 |
NO | PART. NO | DESCRIPTION |
B1 | 19618-1 | Recoilpad Impact Solid |
B2 | 19728 | Adjustment Screw Recoilpad Impact |
B3 | 19646 | Left plate impact |
B4 | 19645 | Right plate impact |
B5 | 12610 | Socket head cap screw M3x8 |
B6 | 19606 | Magazine holder Impact |
B7 | 5110 | Rubberball 4,75 NBR 70 |
B8 | 19620 | Pellet probe Impact .22 |
B9 | 19748 | Grub screw M3x7, until ser.no. 191084 |
B9 | 19643 | Grub screw, Pellet probe, M4, from serial no.191084 |
B10 | 19614 | Pellet probe holder, revision 4, until serial No. 191084, (use with 19748) |
B10 | 19614 | Pellet probe holder, revision 5, from serial no. 191084, (use with 19643) |
B11 | 19601 | CPK 2h6x6 |
B12 | 19612 | Pellet probe guide |
B13 | 2505 | Countersunk screw m4x10 |
B14 | 19642 | Guiding Plate Impact |
B15 | 2527 | MC6S M3x10 |
B16 | N/A | |
B17 | 19779 | Cheek piece for Impact (January 2019) |
B18 | 11506 | Socket head cap screw M3x30 |
B19 | 19667 | Reloading Bar |
B20 | 19846 | Grub screw M6x6 |
B21 | 19698R | Rear block Impact |
B22 | 19674 | O-ring valve tube stop |
B23 | 19768 | O-ring 2,84x2,62 PUR 90 |
B24 | 19722 | O-ring 9x1,5 NBR 70 |
B25 | 19615 | Valvetube 20mm Impact |
B26 | 19603 | Valve nut Impact |
B27 | 19217 | Valve seat Cal.30 Complete |
B28 | 7064 | Valvepin Impact complete |
B29 | 19677 | O-ring 10,5x2 NBR 70 |
B29.1 | 19718 | O-ring 14x1,5 NBR 70 |
B30 | 19605-1 | Valvehousing Impact |
B31 | 19630 | Platemount Impact |
B32 | 19224 | Cup point grub screw M8x8 |
B33 | 19713 | Socket head cap screw M3x6 |
B34 | 19723 | Plastic Washer "Thin" Impact Regulator Gauge |
B35 | 19772 |
Pressure Gauge 23mm Dreamline 300bar |
NO | PART. NO | DESCRIPTION |
C1 | 19604 | Hammer seat |
C2 | 19741 | Grub screw M2x2 |
C3 | 5107 | O-ring 2,9x1,78 PUR 90 |
C4 | 19647 | Valve Rod |
C5 | 19622 | Impact Hammer HP - Depth 20mm |
C6 | 19623 | Spring guide Impact |
C7 | 11500 | Hammer spring |
C8 | 19609 | Spring holder Impact |
C9 | 19683 | Grub screw M3x18 |
C10 | 19602-OG | Hammer adjuster |
C11 | 19715 | Socket head cap screw M3x5 |
C12 | 2504 | Countersunk screw M3x6 |
C13 | 19693 | Impact sprintholder |
C14 | 2508 | Countersunk screw M3x10 |
C15 | 19608 | Power adjuster Impact |
C16 | 11501 | Spring 0,5x2,5x6,1 |
C17 | 4066 | Steel ball 3mm |
C18 | 11501 | Spring 0,5x2,5x6,1 |
C19 | 4066 | Steel ball 3mm |
C20 | 19710 | Houge Grip Rubber AR15 |
C21 | 19743 | Socket head cap screw M6x20 |
C22 | 19636 | Triggersear |
C23 | 11504 | Spring 0,32x3,2x14,4 v2.3 |
C24 | 19742 | Grub screw M3x8 |
C25 | 11062 | M5 secondstage std |
C26 | 2500 | Grub screw M3x6 |
C27 | 19613 | Triggermount Impact |
C28 | 11525 | Trigger wheel |
C29 | 2504 | Countersunk M3x6 |
C30 | 2500 | Grub screw M3x6 |
C31 | 19637 | Triggerbase Impact |
C32 | 19136 | Adjustable triggerblade |
C33 | 19109 | O-ring 4x1,5 NBR 70 |
C34 | 19696-1 | Regulator rod, until April 2017 |
C34 | 19696 | Regulator rod, from April 2017 |
C35 | 19109 | O-ring 4x1,5 NBR 70 |
C36 | 19697 | Regulator housing, until serial no. 183534 (small regulator housing) |
C36 | 19697-1 | Regulator housing, from ser.no. 183534 |
C37 | 19695 | Regulator screw |
C38 | 19731 | O-ring 2x1 NBR 90 |
C39 | 19763 | O-ring 9x1,5 NBR 90, until serial no. 183534 |
C39 | 19790 | O-ring 10x1,5 NBR90, from ser.no. 183534 |
C40 | 19040 | CPK 2m6x24 |
C41 | 4528 | O-ring 7,66x1,78 NBR 70 until ser. no. 183534 |
C41 | 19225 | O-ring 7,5x2 NBR70, from ser.no. 183534 |
C42 | 19735 | Spring 0,75x5x175 |
NO | PART. NO | DESCRIPTION |
D1 | 19644 | Rail Picatinny x3 Impact Black |
D1 | 19639 | Picatinny Rail x3 Impact Silver |
D2 | 19684 | Socket head cap screw M5x8 |
D3 | 2554 | Socket head cap screw M3x25 |